Current Entries for the 2013 NA Teams
There are currently 226 players in 73 teams for the 2013 NA Teams, November 29 through December 1 in Washington, DC.
Database last updated: 2013-05-17 08:10:45 EDT| Team | Team Rating | Player | Rating | State | Status |
|---|---|---|---|---|---|
| Angry Smashers | 0 | 1, TBD | 0 | pending approval | |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Ashwin Kapur | 0 | 1, Player | 0 | pending approval | |
| 2, Player | 0 | pending approval | |||
| 3, Player | 0 | pending approval | |||
| Ball Busters | 566 | Godin, Yuri | 1699 | NC | pending approval |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Boo's Brothers | 717 | McQueen, Jim | 2152 | NC | pending approval |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Brownsville's Best | 2216 | Henry, Michael D. | 2249 | NY | pending approval |
| 1, TBD | 2200 | pending approval | |||
| 2, TBD | 2200 | pending approval | |||
| BTTC Top Gun | 0 | 1, TBD | 0 | pending approval | |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Calm Your Face | 770 | Tran, Tuan Anh | 2310 | TX | pending approval |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| CCCF 1 | 0 | 1, TBD | 0 | pending approval | |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| CCCF 10 | 0 | 91, TBD | 0 | pending approval | |
| 92, TBD | 0 | pending approval | |||
| 93, TBD | 0 | pending approval | |||
| CCCF 2 | 0 | 11, TBD | 0 | pending approval | |
| 12, TBD | 0 | pending approval | |||
| 13, TBD | 0 | pending approval | |||
| CCCF 3 | 0 | 21, TBD | 0 | pending approval | |
| 22, TBD | 0 | pending approval | |||
| 23, TBD | 0 | pending approval | |||
| CCCF 4 | 0 | 31, TBD | 0 | pending approval | |
| 32, TBD | 0 | pending approval | |||
| 33, TBD | 0 | pending approval | |||
| CCCF 5 | 0 | 41, TBD | 0 | pending approval | |
| 42, TBD | 0 | pending approval | |||
| 43, TBD | 0 | pending approval | |||
| CCCF 6 | 0 | 51, TBD | 0 | pending approval | |
| 52, TBD | 0 | pending approval | |||
| 53, TBD | 0 | pending approval | |||
| CCCF 7 | 0 | 61, TBD | 0 | pending approval | |
| 62, TBD | 0 | pending approval | |||
| 63, TBD | 0 | pending approval | |||
| CCCF 8 | 0 | 71, TBD | 0 | pending approval | |
| 72, TBD | 0 | pending approval | |||
| 73, TBD | 0 | pending approval | |||
| CCCF 9 | 0 | 81, TBD | 0 | pending approval | |
| 82, TBD | 0 | pending approval | |||
| 83, TBD | 0 | pending approval | |||
| CCCF Santos | 728 | Shih, Santos | 2184 | NJ | pending approval |
| 1, TBD | 0 | pending approval | |||
| 2, TBD | 0 | pending approval | |||
| Charging Tigers | 736 | Chan, Calvin Tinhang | 2208 | PA | pending approval |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Constellation | 0 | 1, TBD | 0 | pending approval | |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Constellation I | 0 | 1, Player | 0 | pending approval | |
| 2, Player | 0 | pending approval | |||
| 3, Player | 0 | pending approval | |||
| Datang Eagle | 1741 | Zhang, Liang | 1900 | pending approval | |
| Yu, David J. | 1722 | FL | pending approval | ||
| Gao, Tian | 1600 | pending approval | |||
| Wang, Xiaoliang | 1500 | pending approval | |||
| Ju, Lei | 1447 | FL | pending approval | ||
| Everybody | 0 | 1, TBD | 0 | pending approval | |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Four Star | 0 | 1, TBD | 0 | pending approval | |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Gong | 0 | 1, player | 0 | pending approval | |
| 2, player | 0 | pending approval | |||
| 3, player | 0 | pending approval | |||
| Just Loop It | 554 | Kartawira, Iwan | 1661 | NC | pending approval |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Kaylee Zou | 557 | Zou, Kaylee | 1672 | MD | pending approval |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Lehman TBD | 676 | Lehman, Christopher B. | 2028 | NJ | pending approval |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| 4, TBD | 0 | pending approval | |||
| Ling | 0 | 1, TBD | 0 | pending approval | |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Loop! There It Is | 642 | Files, Justin | 1925 | NJ | pending approval |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| LYTTC Balls of Fury | 0 | 1, TBD | 0 | pending approval | |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Madison Y TT Club | 1732 | Adams, Irving | 1815 | NJ | pending approval |
| Eugene, Lyonnel W. | 1701 | NJ | pending approval | ||
| Gordon, William | 1679 | NJ | pending approval | ||
| Tao, Xin | 1607 | NJ | pending approval | ||
| Maryland Dynamos | 670 | Mossberg, Jim | 2011 | MD | pending approval |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Mattc Raiders | 1696 | Kozak, John | 1819 | PA | pending approval |
| Vastine, Donald M. | 1743 | PA | pending approval | ||
| Gibson, Steven J. | 1526 | PA | pending approval | ||
| Moran, Dennis J. | 1475 | PA | pending approval | ||
| MDTTC X | 0 | 1, TBD | 0 | pending approval | |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| My Team | 574 | Prieto, Alberto | 1721 | GA | pending approval |
| 1, TBD | 0 | pending approval | |||
| 2, TBD | 0 | pending approval | |||
| NCTTA | 0 | 1, TBD | 0 | pending approval | |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| New Star | 0 | 1, TBD | 0 | pending approval | |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| New Team | 0 | 1, TBD | 0 | pending approval | |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| NJ Faster | 0 | 1, TBD | 0 | pending approval | |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| NJTTC- 1 | 0 | 1, TBD | 0 | pending approval | |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| NJTTC-2 | 0 | 21, TBD | 0 | pending approval | |
| 22, TBD | 0 | pending approval | |||
| 23, TBD | 0 | pending approval | |||
| NJTTC-3 | 0 | 31, TBD | 0 | pending approval | |
| 32, TBD | 0 | pending approval | |||
| 33, TBD | 0 | pending approval | |||
| NOVA | 654 | Olsen, John | 1963 | VA | pending approval |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| 4, TBD | 0 | pending approval | |||
| 5, TBD | 0 | pending approval | |||
| NYTT-A | 0 | 1, TBD | 0 | pending approval | |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Olympia | 645 | Bekurti, Elidon | 1936 | FL | pending approval |
| 1, TBD | 0 | pending approval | |||
| 2, TBD | 0 | pending approval | |||
| Over 50 | 608 | Willis, Reginald | 1824 | MD | pending approval |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Patuxent River | 560 | Lee, Anthony T. | 1681 | MD | pending approval |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Penn State I | 707 | McCoullum, Henry | 2122 | PA | pending approval |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Pips++ | 1366 | Araki, Suguru M. | 2073 | CA | pending approval |
| Lieu, Viet | 2025 | WA | pending approval | ||
| 3, TBD | 0 | pending approval | |||
| Queens Boulevard | 2172 | Husbands, Parry | 2255 | MA | pending approval |
| Vasquez, Jerry | 2138 | NH | pending approval | ||
| Likerman, Alex | 2124 | MA | pending approval | ||
| Ricardo Brito | 575 | Brito, Ricardo | 1724 | NJ | pending approval |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Sharon Vaturi | 562 | Vaturi, Sharon | 1685 | VA | pending approval |
| 1, TBD | 0 | pending approval | |||
| 2, TBD | 0 | pending approval | |||
| Shay Hse | 1011 | Sinha, Shay | 1607 | PA | pending approval |
| Parthsarthy, Prasiddha | 1427 | PA | pending approval | ||
| 3, TBD | 0 | pending approval | |||
| Slapnik's Team | 640 | Slapnik, Bob | 1920 | MD | pending approval |
| 1, TBD | 0 | pending approval | |||
| 2, TBD | 0 | pending approval | |||
| Spencer's Team | 664 | Ip, Spencer | 1993 | NC | pending approval |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| TBD 123 | 570 | Qiu, Claire | 1711 | NJ | pending approval |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Team Charlotte | 673 | Plankenhorn, Heiko | 2020 | SC | pending approval |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Team SureshIan | 1642 | Gabbidon, Ian | 1713 | MD | pending approval |
| TBA, TBA | 1700 | MD | pending approval | ||
| Shankarakrishnan, Suresh | 1512 | MD | pending approval | ||
| Team Washington A | 788 | Shim, Jason | 2363 | WA | pending approval |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Team Washington B | 0 | 1, TBD | 0 | pending approval | |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Team Wayne | 0 | 1, Player | 0 | pending approval | |
| 2, Player | 0 | pending approval | |||
| 3, Player | 0 | pending approval | |||
| Team Win | 585 | Polishuk, Leonid | 1755 | PA | pending approval |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Tenson Ke | 0 | 1, TBD | 0 | pending approval | |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| The Choppers | 0 | 1, TBD | 0 | pending approval | |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| The Dreamers | 0 | 1, TBD | 0 | pending approval | |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Vincent Petrone | 540 | Petrone, Vincent | 1621 | VA | pending approval |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Vivian 1 | 0 | 1, TBD | 0 | pending approval | |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Vivian 2 | 0 | 1, TBD | 0 | pending approval | |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Wang's Team | 633 | Wang, Xiaota | 1898 | NJ | pending approval |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Way to the Peak | 0 | 1, TBD | 0 | pending approval | |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Westchester TTC 1 | 602 | Shortz, Will | 1807 | NY | pending approval |
| 2, TBD | 0 | pending approval | |||
| 3, TBD | 0 | pending approval | |||
| Westchester TTC 2 | 0 | 21, TBD | 0 | pending approval | |
| 22, TBD | 0 | pending approval | |||
| 23, TBD | 0 | pending approval |

