Current Entries for the 2010 Western Open
There were ultimately 229 entries for the 2010 Western Open, February 20 and 21 in Berkeley, CA.
Click on an event to show the players entered in that event.
| Event # | Event Name | Entries |
|---|---|---|
| 1 | Open | 30 |
| Weijian Zhang (2662) | ||
| Jiaqi Zheng (2570) | ||
| Barney J. Reed (2553) | ||
| Siliang (Steven) Wang (2550) | ||
| Khoa Dinh Nguyen (2468) | ||
| Rocky Wang (2426) | ||
| Avishy Schmidt (2414) | ||
| Trevor J. Runyan (2403) | ||
| Truong Manh Tu (2376) | ||
| Maggie Meng Tian (2352) | ||
| Dora Kurimay (2319) | ||
| Kevin Duong Au (2308) | ||
| Elvin A. Rivera (2300) | ||
| Ricardo Criado (2300) | ||
| Robert Shahnazari (2281) | ||
| Jerica Marrero (2217) | ||
| Subal Mehta (2198) | ||
| Nelson Yu (2164) | ||
| Daniel Puscasu (2156) | ||
| Tony Tam (2144) | ||
| Pranav Gopal (2135) | ||
| D.J. Settle (2099) | ||
| Horace H. Cheng (2075) | ||
| Kunal Chodri (2055) | ||
| Gabriel Reder (2023) | ||
| Lennox Bartley (2005) | ||
| Sergey Tsvor (1966) | ||
| Sandesh Awale (1950) | ||
| Erick Shahnazari (1810) | ||
| Hong Bieu Le (0) | ||
| 2 | Women's | 4 |
| 3 | Under22 Men's | 7 |
| 4 | Under22 Women's | 4 |
| 5 | Under18 Boy's | 9 |
| 6 | Under18 Girl's | 5 |
| 7 | Under16 Boy's | 12 |
| 8 | Under16 Girl's | 5 |
| 9 | Under13 Boy's | 12 |
| 10 | Under13 Girl's | 9 |
| 11 | Under10 Boy's | 7 |
| 12 | Under10 Girl's | 3 |
| 13 | Over40 | 10 |
| 14 | Over50 | 5 |
| 15 | Over60 | 6 |
| 16 | Under2500 | 13 |
| 17 | Under2375 | 32 |
| 18 | Under2250 | 51 |
| 19 | Under2125 | 44 |
| 20 | Under2000 | 52 |
| 21 | Under1850 | 49 |
| 22 | Under1700 | 44 |
| 23 | Under1550 | 33 |
| 24 | Under1400 | 36 |
| 25 | Under1250 | 14 |
| 26 | Under1100 | 38 |
| 27 | Under950 | 34 |
| 28 | Under800/Unrated | 43 |
| 29 | Open Doubles SE | 12 |
| 30 | U3600 Doubles SE | 16 |
