Current Entries for the 2010 Western Open
There were ultimately 229 entries for the 2010 Western Open, February 20 and 21 in Berkeley, CA.
Click on an event to show the players entered in that event.
| Event # | Event Name | Entries |
|---|---|---|
| 1 | Open | 30 |
| 2 | Women's | 4 |
| 3 | Under22 Men's | 7 |
| 4 | Under22 Women's | 4 |
| 5 | Under18 Boy's | 9 |
| 6 | Under18 Girl's | 5 |
| 7 | Under16 Boy's | 12 |
| 8 | Under16 Girl's | 5 |
| 9 | Under13 Boy's | 12 |
| 10 | Under13 Girl's | 9 |
| 11 | Under10 Boy's | 7 |
| 12 | Under10 Girl's | 3 |
| 13 | Over40 | 10 |
| 14 | Over50 | 5 |
| 15 | Over60 | 6 |
| 16 | Under2500 | 13 |
| 17 | Under2375 | 32 |
| 18 | Under2250 | 51 |
| 19 | Under2125 | 44 |
| 20 | Under2000 | 52 |
| Aarsh Shah (2033) | ||
| Krishnateja Avvari (1994) | ||
| David Rudesill (1973) | ||
| Sergey Tsvor (1966) | ||
| Nash Darukhanawalla (1961) | ||
| Sandesh Awale (1950) | ||
| Mark Johnson (1947) | ||
| Arjun Desai (1925) | ||
| Satish Krishnamoorthy (1911) | ||
| Erica Tran (1902) | ||
| John Hanna (1900) | ||
| Aarsh Vyas (1897) | ||
| Thomas T. Nguyen (1891) | ||
| Jason Sun (1889) | ||
| Yao Chen (1881) | ||
| Nathaniel Chu (1873) | ||
| Wai M. Wong (1871) | ||
| Matthew Tran (1869) | ||
| Rok Yu (1834) | ||
| Omkar Raje (1827) | ||
| Vivian Sun (1823) | ||
| Victor Wu (1818) | ||
| Nicolas Dupont (1816) | ||
| Jhomaper Yan (1815) | ||
| Erick Shahnazari (1810) | ||
| Charles Aebersold (1806) | ||
| Kit Chan (1794) | ||
| Sergiy Bezvikonny (1770) | ||
| Jonathan Pak (1765) | ||
| Hao Shi (1755) | ||
| David Kant (1752) | ||
| Andrew Lin (1735) | ||
| Jason Balderama (1728) | ||
| Toon Siong Mao (1716) | ||
| Michael R. Wong (1697) | ||
| Victor Liu (1689) | ||
| Larry Yang (1670) | ||
| William Mack (1660) | ||
| Venkata Tangirala (1654) | ||
| Amitabha Ghosh (1616) | ||
| Carson Cheung (1616) | ||
| Daryl Sterling Jr. (1607) | ||
| Pradipta Dutta (1607) | ||
| Diane Jiang (1605) | ||
| Hannah Tong (1567) | ||
| Ryousuke Adachi (1541) | ||
| David Palmore (1535) | ||
| Yelena Karshtedt (1472) | ||
| Mond Guo (1455) | ||
| Jerome Yan (1446) | ||
| JingBin Wang (1389) | ||
| Shawn Chang (1316) | ||
| 21 | Under1850 | 49 |
| 22 | Under1700 | 44 |
| 23 | Under1550 | 33 |
| 24 | Under1400 | 36 |
| 25 | Under1250 | 14 |
| 26 | Under1100 | 38 |
| 27 | Under950 | 34 |
| 28 | Under800/Unrated | 43 |
| 29 | Open Doubles SE | 12 |
| 30 | U3600 Doubles SE | 16 |
