Current Entries for the 2010 Western Open
There were ultimately 229 entries for the 2010 Western Open, February 20 and 21 in Berkeley, CA.
Click on an event to show the players entered in that event.
| Event # | Event Name | Entries |
|---|---|---|
| 1 | Open | 30 |
| 2 | Women's | 4 |
| 3 | Under22 Men's | 7 |
| 4 | Under22 Women's | 4 |
| 5 | Under18 Boy's | 9 |
| 6 | Under18 Girl's | 5 |
| 7 | Under16 Boy's | 12 |
| 8 | Under16 Girl's | 5 |
| 9 | Under13 Boy's | 12 |
| 10 | Under13 Girl's | 9 |
| 11 | Under10 Boy's | 7 |
| 12 | Under10 Girl's | 3 |
| 13 | Over40 | 10 |
| 14 | Over50 | 5 |
| 15 | Over60 | 6 |
| 16 | Under2500 | 13 |
| 17 | Under2375 | 32 |
| 18 | Under2250 | 51 |
| 19 | Under2125 | 44 |
| 20 | Under2000 | 52 |
| 21 | Under1850 | 49 |
| 22 | Under1700 | 44 |
| Nathaniel Chu (1873) | ||
| Jay Jardosh (1822) | ||
| Robert Martin (1703) | ||
| Michael R. Wong (1697) | ||
| Victor Liu (1689) | ||
| Chuck Chui (1682) | ||
| Venkata Tangirala (1654) | ||
| Isabel Chu (1622) | ||
| Amitabha Ghosh (1616) | ||
| Daryl Sterling Jr. (1607) | ||
| Pradipta Dutta (1607) | ||
| Diane Jiang (1605) | ||
| Mike Sturtevant (1588) | ||
| Hannah Tong (1567) | ||
| David Palmore (1535) | ||
| Phillip Hudson (1526) | ||
| Jerome C. Poon (1523) | ||
| Sammy Metobo (1522) | ||
| Curtis Archbold (1520) | ||
| Kent Yu (1482) | ||
| Frank Chan (1456) | ||
| Mond Guo (1455) | ||
| Ran Abramitzky (1452) | ||
| Lucy Ma (1433) | ||
| Dominique Flexer (1430) | ||
| Ebrahim Feghhi (1400) | ||
| Son Lu (1388) | ||
| Larry Liu (1385) | ||
| Jonathan Wong (1369) | ||
| Emmanuel Shiu (1367) | ||
| Kevin H. Chau (1355) | ||
| Howard Tong (1342) | ||
| Matthew J. Li (1339) | ||
| Lynn Sun (1334) | ||
| Brett Wines (1316) | ||
| Shawn Chang (1316) | ||
| Anthony Chu (1276) | ||
| Kevin Li (1246) | ||
| Adam Nathanson (1232) | ||
| Samiha Dawalbhakta (1066) | ||
| Srivatsav Tangirala (1047) | ||
| Sagar Arun (928) | ||
| Srividhya Shanker (779) | ||
| Earl Sims (0) | ||
| 23 | Under1550 | 33 |
| 24 | Under1400 | 36 |
| 25 | Under1250 | 14 |
| 26 | Under1100 | 38 |
| 27 | Under950 | 34 |
| 28 | Under800/Unrated | 43 |
| 29 | Open Doubles SE | 12 |
| 30 | U3600 Doubles SE | 16 |
