Current Entries for the 2010 Western Open
There were ultimately 229 entries for the 2010 Western Open, February 20 and 21 in Berkeley, CA.
Click on an event to show the players entered in that event.
| Event # | Event Name | Entries |
|---|---|---|
| 1 | Open | 30 |
| 2 | Women's | 4 |
| 3 | Under22 Men's | 7 |
| 4 | Under22 Women's | 4 |
| 5 | Under18 Boy's | 9 |
| 6 | Under18 Girl's | 5 |
| 7 | Under16 Boy's | 12 |
| 8 | Under16 Girl's | 5 |
| 9 | Under13 Boy's | 12 |
| 10 | Under13 Girl's | 9 |
| 11 | Under10 Boy's | 7 |
| 12 | Under10 Girl's | 3 |
| 13 | Over40 | 10 |
| 14 | Over50 | 5 |
| 15 | Over60 | 6 |
| 16 | Under2500 | 13 |
| 17 | Under2375 | 32 |
| 18 | Under2250 | 51 |
| 19 | Under2125 | 44 |
| 20 | Under2000 | 52 |
| 21 | Under1850 | 49 |
| 22 | Under1700 | 44 |
| 23 | Under1550 | 33 |
| 24 | Under1400 | 36 |
| 25 | Under1250 | 14 |
| 26 | Under1100 | 38 |
| 27 | Under950 | 34 |
| Jared Wong (1205) | ||
| Chandramouli Raghunath (909) | ||
| So Ling Tsang (Fion) (900) | ||
| Jim Lindsay (809) | ||
| Rahul Joshi (748) | ||
| Thomas Currier (739) | ||
| Byron Lee (737) | ||
| Hong Zhang (730) | ||
| Jeremy Su (725) | ||
| Kerrington Fier (685) | ||
| Joshua J. Kim (682) | ||
| Kiran Prabakar (670) | ||
| David Webb (584) | ||
| Eric Xian (569) | ||
| Elliott Tung (551) | ||
| Kyle Lake (515) | ||
| Jason Mai (503) | ||
| Amanda Li (500) | ||
| Nin Gan (463) | ||
| Kevin Cheng (456) | ||
| Kerry Huang (432) | ||
| Jessica Chai (424) | ||
| Matthew Guo (408) | ||
| Andrew Sterner (349) | ||
| Evan Tung (339) | ||
| Ariya Momeny (100) | ||
| Ashih Jha (0) | ||
| Julian Chang (0) | ||
| Rasheed Alhadi (0) | ||
| Michael Bunker (0) | ||
| James Myoung (0) | ||
| Claudia Otten (0) | ||
| Joyce Kwong (0) | ||
| Andrew Smith-Mui (0) | ||
| 28 | Under800/Unrated | 43 |
| 29 | Open Doubles SE | 12 |
| 30 | U3600 Doubles SE | 16 |
