Event Date Time Prize 1 Open Singles Thu 12:45 PM 1: $25000, 2: $10000, 3-4: $4000, 5-8: $1600
2 Women's Singles Fri 12:45 PM 1: $5000, 2: $2000, 3-4: $800, 5-8: $320
3 Men's Doubles Fri 12:45 PM 1: $2000, 2: $800, 3-4: Award
4 Women's Doubles Sat 03:45 PM 1: $800, 2: $320, 3-4: Award
5 Mixed Doubles Thu 03:00 PM 1: $1000, 2: $400, 3-4: Award
6 Collegiate Men's Singles Thu 06:45 PM 1: $1000, 2: $400, 3-4: Award
7 Collegiate Women's Singles Thu 06:45 PM 1: $1000, 2: $400, 3-4: Award
8 U19 Boys Singles Fri 03:45 PM 1: $500, 2: $200, 3-4: Award
9 U19 Girls Singles Fri 03:45 PM 1: $500, 2: $200, 3-4: Award
10 U16 Boys Singles Thu 06:45 PM 1: $200, 2: $80, 3-4: Award
11 U16 Girls Singles Thu 06:45 PM 1: $200, 2: $80, 3-4: Award
12 U13 Boys Singles Fri 12:45 PM 1: $100, 2: $40, 3-4: Award
13 U13 Girls Singles Fri 12:45 PM 1: $100, 2: $40, 3-4: Award
14 O30 Men's Singles Sat 06:45 PM 1: $2000, 2: $800, 3-4: Award
15 O30 Women's Singles Sat 06:45 PM 1: $1000, 2: $400, 3-4: Award
16 O40 Men's Singles Fri 09:45 AM 1: $1500, 2: $600, 3-4: Award
17 O40 Women's Singles Fri 09:45 AM 1: $500, 2: $200, 3-4: Award
18 O50 Men's Singles Thu 09:45 AM 1: $1000, 2: $400, 3-4: Award
19 O50 Women's Singles Thu 09:45 AM 1: $400, 2: $160, 3-4: Award
20 O60 Men's Singles Fri 06:45 PM 1: $800, 2: $320, 3-4: Award
21 O60 Women's Singles Fri 06:45 PM 1: $300, 2: $120, 3-4: Award
22 O65 Men's Singles Sat 03:45 PM 1: $600, 2: $240, 3-4: Award
23 O65 Women's Singles Sat 03:45 PM 1: $200, 2: $80, 3-4: Award
24 O70 Men's Singles Thu 12:45 PM 1: $400, 2: $160, 3-4: Award
25 O70 Women's Singles Thu 12:45 PM 1: $100, 2: $40, 3-4: Award
26 O75 Men's Singles Fri 03:45 PM 1-4: Award
27 O75 Women's Singles Fri 03:45 PM 1-4: Award
28 O80 Men's Singles Sat 09:45 AM 1-4: Award
29 O80 Women's Singles Sat 09:45 AM 1-4: Award
30 Over 85 RR Sun 03:45 PM 1-4: Award
31 O40 Men's Doubles Thu 03:45 PM 1: $1000, 2: $400, 3-4: Award
32 O40 Women's Doubles Thu 03:45 PM 1: $500, 2: $200, 3-4: Award
33 O40 Mixed Doubles Sat 03:00 PM 1: $500, 2: $200, 3-4: Award
34 O50 Men's Doubles Sun 09:00 AM 1: $800, 2: $320, 3-4: Award
35 O50 Women's Doubles Sun 09:00 AM 1: $400, 2: $160, 3-4: Award
36 O50 Mixed Doubles Fri 12:00 PM 1: $400, 2: $160, 3-4: Award
37 O60 Men's Doubles Thu 06:00 PM 1: $600, 2: $240, 3-4: Award
38 O60 Women's Doubles Thu 06:00 PM 1: $300, 2: $120, 3-4: Award
39 O60 Mixed Doubles Sun 12:00 PM 1: $300, 2: $120, 3-4: Award
40 O70 Men's Doubles Fri 09:00 AM 1-4: Award
41 O70 Women's Doubles Fri 09:00 AM 1-4: Award
42 O80 Men's Doubles Sun 09:00 AM 1-4: Award
43 O80 Women's Doubles Sun 09:00 AM 1-4: Award
44 U-2500 RR Sat 09:45 AM 1: $1000, 2: $400, 3-4: Award
45 U-2400 RR Fri 09:45 AM 1: $800, 2: $320, 3-4: Award
46 U-2300 RR Thu 09:45 AM 1: $600, 2: $240, 3-4: Award
47 U-2200 RR Fri 06:45 PM 1: $400, 2: $160, 3-4: Award
48 U-2000 RR Sat 12:45 PM 1: $200, 2: $80, 3-4: Award
49 U-1800 RR Thu 12:45 PM 1: $100, 2: $40, 3-4: Award
50 U-1600 RR Fri 09:45 AM 1-4: Award
51 U-1400 RR Sat 03:45 PM 1-4: Award
52 U-1200 RR Thu 03:45 PM 1-4: Award
53 U-1000 RR Sun 09:45 AM 1-4: Award
54 U-4200 Doubles Sat 09:00 AM 1: $800, 2: $320, 3-4: Award
55 U-3200 Doubles Thu 09:00 AM 1: $400, 2: $160, 3-4: Award
56 Hardbat Men's Singles Fri 03:45 PM 1: $1000, 2: $400, 3-4: Award
57 Hardbat Women's Singles Fri 03:45 PM 1: $500, 2: $200, 3-4: Award
58 Hardbat Doubles Sat 12:00 PM 1: $500, 2: $200, 3-4: Award
59 Hardbat U1500 Fri 06:45 PM 1: $100, 2: $40, 3-4: Award
60 Hardbat U2000 Sun 09:45 AM 1: $100, 2: $40, 3-4: Award
61 Hardbat Men's 40+ Thu 06:45 PM 1: $800, 2: $320, 3-4: Award
62 Hardbat Women's 40+ Thu 06:45 PM 1: $400, 2: $160, 3-4: Award
63 Hardbat Men's 60+ Sat 06:45 PM 1: $600, 2: $240, 3-4: Award
64 Hardbat Women's 60+ Sat 06:45 PM 1: $300, 2: $120, 3-4: Award
65 Open Sandpaper Singles Sun 12:45 PM 1: $500, 2: $200, 3-4: Award
66 Para Class 1-5 Sun 12:45 PM 1: $500, 2: $200, 3-4: Award
67 Para Class 6-11 Sun 12:45 PM 1: $500, 2: $200, 3-4: Award
68 Will choose later