Current Results for the 2019 JOOLA NA Teams
There were ultimately 1083 entries for the 2019 JOOLA NA Teams, November 29 through December 1
Events Concluding in Single Elimination
Division | First | State | Second | State | Final Score |
Division 1 | Team JOOLA | DE | Digital Multitools, Inc. | ON | 3-2 |
Division 2 | Deloitte | TX | NSTTC | ON | 5-4 |
Division 3 | Shenzhen-China 1 | CN | Untouchables | NY | 5-0 |
Division 4 | ECEDAO 1 | PR | ASLT 2 | CA | 5-3 |
Division 5 | Chops #3 | QC | Villalba 2 | PR | 5-4 |
Division 6 | ECEDAO 2 | PR | Dragonfly | GA | 5-1 |
Division 7 | ECEDAO 6 | PR | PPC1 | OR | 5-4 |
Division 8 | Fast Spin Assassin | TX | NYC Titans | NY | 5-3 |
Division 9 | QTTF | QC | Guaynabo II | PR | 5-3 |
Division 10 | CCTTA North | ON | Princeton Pong Loopers | NJ | 5-0 |
Division 11 | Mixed Nuts | MD | HWGF MDTTC TDP 4 | MD | 5-0 |
Division 12 | Cho Mama | GA | Falcon Warriors | TX | 5-2 |
Division 13 | Chorei | JP | METE.TXT | MX | 5-2 |
Division 14 | Westchester Warriors | NY | HWGF MDTTC TDP 6 | MD | 5-1 |
Division 15 | Reid's Renegades | PA | VBTT Lovers | VA | 5-4 |
Division 16 | CMUTTC 2 | PA | AYTTO #4 Dark Horses | NY | 5-4 |
Division 17 | Smashing Panthers 1 | NY | NJTTC 5 | NJ | 5-3 |
Events Concluding in Round Robin
Division | First | State | Record | Second | State | Record |
Div 1 Third XOvers | TFU | CA | 3-0 | ASLT 1 | CA | 2-1 |
Div 1 Fourth XOvers | Puerto Rico | PR | 3-0 | Chops #1 | QC | 2-1 |
Div 1 Fifth XOvers | SpinBlock #2 | IN | 2-1 | JOOLA/HITTA | MD | 2-1 |
Special Categories
Highest | Team |
---|
Over 40 Seniors | NYITTC Senior |
Women | AITTA Salsa |
Under 18 Boys | NJ topspin 1 |
Under 18 Girls | AITTA Salsa |