Event Date Time Prize Partner/Team 1 Men's Singles Tue 03:45 PM 1: $7000, 2: $2000, 3-4: $1000, 5-8: $500, 9-16: $250
2 Women's Singles Wed 12:45 PM 1: $7000, 2: $2000, 3-4: $1000, 5-8: $500, 9-16: award
3 Men's Doubles Wed 03:00 PM 1: $600, 2: $300, 3-4: $150 partner:
4 Women's Doubles Wed 03:00 PM 1: $600, 2: $300, 3-4: $150 partner:
5 Mixed Doubles Tue 03:00 PM 1: $600, 2: $300, 3-4: $150 partner:
6 Cadet Boys' Singles Mon 03:45 PM 1: $300, 2: $150, 3-4: $75
7 Cadet Girls' Singles Mon 03:45 PM 1: $300, 2: $150, 3-4: $75
8 Junior Boys' Singles Mon 09:45 AM 1: $500, 2: $250, 3-4: $125
9 Junior Girls' Singles Mon 09:45 AM 1: $500, 2: $250, 3-4: $125
10 Minicadet Boys' Singles Mon 12:45 PM 1-4: Award
11 Minicadet Girls' Singles Mon 12:45 PM 1-4: Award
12 Hopes Boys' Singles Mon 09:45 AM 1-4: Award
13 Hopes Girls' Singles Mon 09:45 AM 1-4: Award
14 Under 10 Boys' Singles Fri 09:00 AM 1-4: Award
15 Under 10 Girls' Singles Fri 09:00 AM 1-4: Award
16 21 & Under Men's Singles Fri 09:00 AM 1: $500, 2: $250, 3-4: $125
17 21 & Under Women's Singles Fri 09:00 AM 1: $500, 2: $250, 3-4: $125
18 Over 30 Men's Singles Thu 03:00 PM 1: $300, 2: $150, 3-4: Award
19 Over 30 Women's Singles Thu 03:45 PM 1: $300, 2: $150, 3-4: Award
20 Veteran Men's Singles 40+ Thu 09:00 AM 1: $250, 2: $125, 3-4: Award
21 Veteran Women's RR 40+ Thu 09:45 AM 1: $250, 2: $125, 3-4: Award
22 Esquire Men's 50+ Singles Wed 09:00 AM 1-4: Award
23 Esquire Women's 50+ RR Wed 09:45 AM 1-4: Award
24 Legends Men's 60+ Singles Tue 09:00 AM 1-4: Award
25 Legends Women's 60+ RR Tue 09:45 AM 1-4: Award
26 Legends Men's 65+ RR Wed 03:45 PM 1-4: Award
27 Legends Women's 65+ RR Wed 03:45 PM 1-4: Award
28 Senior Men's 70+ RR Fri 09:45 AM 1-4: Award
29 Senior Women's 70+ RR Fri 09:45 AM 1-4: Award
30 Senior Men's 75+ RR Tue 12:45 PM 1-4: Award
31 Senior Women's 75+ RR Tue 12:45 PM 1-4: Award
32 Senior Men's 80+ RR Fri 02:15 PM 1-4: Award
33 Senior Women's 80+ RR Fri 02:15 PM 1-4: Award
34 Senior 85+ RR Thu 03:45 PM 1-4: Award
35 Veteran Men's 40+ Doubles Fri 09:00 AM 1-4: Award partner:
36 Veteran Women's 40+ Doubles Fri 09:00 AM 1-4: Award partner:
37 Veteran 40+ Mixed Doubles Wed 12:00 PM 1-4: Award partner:
38 Esquire Men's 50+ Doubles Tue 12:00 PM 1-4: Award partner:
39 Esquire Women's 50+ Doubles Tue 12:00 PM 1-4: Award partner:
40 Esquire 50+ Mixed Doubles Thu 12:00 PM 1-4: Award partner:
41 Legends Men's 60+ Doubles Fri 02:15 PM 1-4: Award partner:
42 Legends Women's 60+ Doubles Fri 02:15 PM 1-4: Award partner:
43 Legends 60+ Mixed Doubles Tue 03:00 PM 1-4: Award partner:
44 Legends Men's Doubles 65+ Thu 03:00 PM 1-4: Award partner:
45 Legends Women's Doubles 65+ Thu 03:00 PM 1-4: Award partner:
46 Senior Men's 70+ Doubles Thu 09:00 AM 1-4: Award partner:
47 Senior Women's 70+ Doubles Thu 09:00 AM 1-4: Award partner:
48 Senior Men's 75+ Doubles Wed 09:00 AM 1-4: Award partner:
49 Senior Women's 75+ Doubles Wed 09:00 AM 1-4: Award partner:
50 Senior Men's 80+ Doubles Tue 09:00 AM 1-4: Award partner:
51 Senior Women's 80+ Doubles Tue 09:00 AM 1-4: Award partner:
52 U-2200 Tiered Super RR Mon 09:45 AM 1: $200, 2: $100, 3-4: Award
53 Under 2400 RR Thu 09:45 AM 1: $250, 2: $125, 3-4: Award
54 Under 2300 RR Wed 09:45 AM 1: $250, 2: $125, 3-4: Award
55 Under 2200 RR Tue 09:45 AM 1: $200, 2: $100, 3-4: Award
56 Under 2000 Junior RR Thu 12:45 PM 1: $200, 2: $100, 3-4: Award
57 Under 2000 Adult RR Thu 12:45 PM 1: $200, 2: $100, 3-4: Award
58 Under 1800 Junior RR Wed 12:45 PM 1-4: Award
59 Under 1800 Adult RR Wed 12:45 PM 1-4: Award
60 Under 1600 Junior RR Tue 12:45 PM 1-4: Award
61 Under 1600 Adult RR Tue 12:45 PM 1-4: Award
62 Under 1400 Junior RR Thu 03:45 PM 1-4: Award
63 Under 1400 Adult RR Thu 03:45 PM 1-4: Award
64 Under 1200 Junior RR Wed 03:45 PM 1-4: Award
65 Under 1200 Adult RR Wed 03:45 PM 1-4: Award
66 Under 1000 Junior RR Tue 03:45 PM 1-4: Award
67 Under 1000 Adult RR Tue 03:45 PM 1-4: Award
68 Unrated RR Mon 12:45 PM 1-4: Award
69 Under 4200 Doubles Fri 09:45 AM 1-4: Award partner:
70 Under 3200 Doubles Thu 09:00 AM 1-4: Award partner:
71 Hardbat Men's Singles RR Thu 09:45 AM 1: $200, 2: $100, 3-4: Award
72 Hardbat Women's Singles RR Thu 09:45 AM 1: $200, 2: $100, 3-4: Award
73 Hardbat Doubles Mon 12:45 PM 1-4: Award partner:
74 Veteran Men's 40+ Hardbat Singles Fri 12:45 PM 1-4: Award
75 Veteran Women's 40+ Hardbat Singles Fri 12:45 PM 1-4: Award
76 Legends Men's 60+ Hardbat Singles Thu 12:45 PM 1-4: Award
77 Legends Women's 60+ Hardbat Singles Thu 12:45 PM 1-4: Award
78 Under 2000 Hard Bat RR Tue 03:45 PM 1-4: Award
79 Under 1800 Hard Bat RR Wed 09:45 AM 1-4: Award
80 Under 1500 Hard Bat RR Thu 03:45 PM 1-4: Award
81 Open Sandpaper RR Wed 12:45 PM 1: $200, 2: $100, 3-4: Award
82 U-1700 Sandpaper RR Fri 09:45 AM 1-4: Award
83 Junior Boys' Teams Sat 09:00 AM 1: $500, 2: $250, 3-4: $125 team:
84 Junior Girls' Teams Sat 09:00 AM 1: $500, 2: $250, 3-4: $125 team:
85 ABCD Doubles Sat 09:00 AM 1: $500, 2: $250, 3-4: Award partner:
86 Para Class 1-5 RR Tue 09:45 AM 1-4: Award
87 Para Class 6-11 RR Tue 12:45 PM 1-4: Award
88 Junior Boys Doubles Thu 09:00 AM 1-4: Award partner:
89 Junior Girls Doubles Thu 09:00 AM 1-4: Award partner:
90 Cadet Boys Doubles Fri 09:45 AM 1-4: Award partner:
91 Cadet Girls Doubles Fri 09:45 AM 1-4: Award partner:
92 U2200 Division A Mon 02:15 PM 1-4: Award
93 U2200 Division B Mon 02:15 PM 1-4: Award
94 U2200 Division C Mon 02:15 PM 1-4: Award
95 U2200 Division D Mon 02:15 PM 1-4: Award
96 U2200 Division E Mon 02:15 PM 1-4: Award
97 ABCD Doubles Div A Sat 12:45 PM 1-4: Award partner:
98 ABCD Doubles Div B Sat 12:45 PM 1-4: Award partner:
99 ABCD Doubles Div C Sat 12:45 PM 1-4: Award partner:
100 ABCD Doubles Div D Sat 12:45 PM 1-4: Award partner: